Journal & Analytics
84 trades · FTMO $100k Challenge
Win Rate
63.1%
53 wins / 31 losses
+2.4% vs last 30d
Avg Realized RR
1.74
Planned avg: 2.1
−0.36 vs planned
Profit Factor
2.31
Gross P: $8,420 / L: $3,645
Strong edge confirmed
Rules Followed
78.6%
66 of 84 trades
Target: 85%
Calm Trade P&L
+$7,240
vs Stressed: −$1,820
Calm trades 4× better
P&L by Setup Type
Net profit per strategy · Last 30 days
Breakout+$3,240
Pullback+$1,850
Liquidity+$2,640
FVG Fill$-420
OB Bounce+$1,120
Range Rev$-280
VWAP+$630
Emotion vs Performance
Win rate and avg P&L by pre-trade emotional state
🧠
Insight: Trades placed when Confident or Focused yield 4.2× better avg P&L than Angry or Anxious states. Consider adding a mandatory emotion check that blocks execution when rating is 1 or 2.
Trade History
12 trades+$2486.05| Dir | Setup | Session | Lots | Emotion | Rules | Tags | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-30 | XAUUSD | BUY | Breakout | London | 0.05 | +$480.00 | 2.4R | 😄 | Yes | momentumlondon-open | ||
| 2026-03-30 | EURUSD | BUY | Liquidity | London | 0.1 | +$340.00 | 1.9R | 🙂 | Yes | liquiditylondon | ||
| 2026-03-30 | GBPJPY | BUY | Pullback | London | 0.03 | $-204.00 | -0.8R | 😕 | No | sl-hitlow-confidence | ||
| 2026-03-28 | GBPUSD | SELL | Range Reversal | New York | 0.08 | +$352.00 | 2.1R | 😄 | Yes | rangeny-session | ||
| 2026-03-28 | USDJPY | BUY | FVG Fill | Asia | 0.06 | +$305.28 | 1.6R | 😐 | Yes | fvgasia | ||
| 2026-03-27 | XAUUSD | SELL | Breakout | New York | 0.04 | +$800.00 | 3.0R | 😄 | Yes | breakouthigh-confidence | ||
| 2026-03-27 | EURUSD | SELL | Pullback | London | 0.12 | $-456.00 | -1.9R | 😡 | No | revenge-tradesl-hit | ||
| 2026-03-26 | AUDUSD | BUY | OB Bounce | Asia | 0.1 | +$340.00 | 1.7R | 😐 | Yes | order-blockasia |
Showing 1–8 of 12 trades